Delivery Receive
caution
We are in the process of porting our user manual, this page might contain incorrect information.
## Additional Menu ### Lookup HUs ### Lookup Dims ### Lookup SKUs ### Capture Image
Page Operations
Search Operations
Search Value
Value to Search for based on selected Search Field.
Search Field
Page Fields
Field Name | Type | Notes | Setting Controller | Setting |
---|---|---|---|---|
HU | String (30) | |||
HUNote | String (100) | |||
HUWeight | Float | |||
Dim | String (10) | |||
SKU | String (30) | |||
Customer No | String (30) | |||
ItemAtt1 | String (40) | |||
ItemAtt2 | String (40) | |||
ItemAtt3 | String (40) | |||
ItemAtt4 | String (40) | |||
ItemAtt5 | String (40) | |||
ItemAttValue1 | Numeric (10, 3) | |||
ItemAttValue2 | Numeric (10, 3) | |||
ItemAttValue3 | Numeric (10, 3) | |||
Expiry | Timestamp (YYYYMMDD) | |||
Qty | Integer | |||
Pallet | String (20) | |||
Bin | String (30) |
Dim Lookup
Field Name | Type | Notes | Setting Controller | Setting |
---|---|---|---|---|
Length (mm) | Float | |||
Width (mm) | Float | |||
Height (mm) | Float |
Serialization
Field Name | Type | Notes | Setting Controller | Setting |
---|---|---|---|---|
Serial | String (255) |