XLSX Integration
Standard Interface Overview
Interface | Direction | Frequency | Filename | Method Name |
---|---|---|---|---|
1. Product Master | Client > AdOr5 | Real time | PRD_yyyyMMdd-HHmmss.xml | ProductMasterSTD_XLSX |
2. Purchase Order | Client > AdOr5 | Real time | PO_yyyyMMdd-HHmmss.xml | PurchaseOrderSTD_XLSX |
3. Order Instruction | Client > AdOr5 | Real time | ORD_yyyyMMdd-HHmmss.xml | OrderInstructionSTD_XLSX |
Downloads
All Fields:
Required Fields Only:
Product Master
AdOr5 requires that all products are loaded into the system prior to receiving any of the units into the warehouse. Product Master records that are created or updated in the host system must be sent to AdOr5 when new products are created, modified and/or marked as inactive in the host system. Multiple barcodes can also be stored against a single product.
Available Fields:
Field | Type | Notes | Req |
---|---|---|---|
GroupNo | String (15) | N | |
DepartmentNo | String (15) | Y | |
DepartmentDesc | String (50) | N | |
TypeNo | String (15) | N | |
TypeDesc | String (50) | N | |
StyleNo | String (15) | Y | |
StyleDesc | String (50) | Y | |
ColourCode | String (15) | N | |
ColourDesc | String (30) | N | |
SizeCode | String (15) | N | |
SizeDesc | String (30) | N | |
SizeSort | Integer | N | |
SKUNo | String (30) | Y | |
PackQTY | Integer | N | |
CostPrice | Float | N | |
SellPrice | Float | N | |
ProductWeight | Float | N | |
ProductLength | Float | N | |
ProductWidth | Float | N | |
ProductHeight | Float | N | |
ProductCube | Float | N | |
StorageTypeCode | String (20) | N | |
StorageTypeDesc | String (30) | N | |
CountryCode | String (10) | N | |
TechIndex | String (3) | N | |
SeasonCode | String (10) | N | |
TimePeriod | String (3) | N | |
ControllerCode | String (10) | N | |
ControllerName | String (30) | N | |
Grade | String (10) | N | |
SupplierType | String (10) | N | |
SupplierName | String (60) | N | |
SupplierCity | String (10) | N | |
SerialControlled | Integer | N | |
CanExpire | String (15) | N | |
Ref1 | String (255) | N | |
Ref2 | String (255) | N | |
Barcode | String (30) | Additional barcode for a SKU | N |
Barcode | String (30) | Additional barcode for a SKU | N |
Additional Notes:
- All fields should be text fields.
- The file name must start with “PRD_” and end with “.XLSX” e.g. PRD_20202209.xlsx.
- If a field is not required, the header can be removed from the file
Purchase Order
The intake order interface is used to inform the warehouse of expected incoming receipts. The PO information must be sent to AdOr5 before the shipment physically arrives at the warehouse. Once the shipment arrives, the operators will compare the actual to the expected and capture any discrepancies. Updates to an intake order can be sent at any time up until receiving has begun. After this, no updates will be accepted.
Field | Type | Notes | Req |
---|---|---|---|
POSource | String(30) | Y | |
ClientNo | String (30) | Y | |
ClientName | String (30) | N | |
PONo | String (35) | Y | |
PODesc | String (100) | N | |
POType | String (30) | PO, Return, etc | N |
Ref1 | String (50) | N | |
Ref2 | String (50) | N | |
Ref3 | String (50) | N | |
DeliveryDate | Date Time | yyyy-MM-dd | N |
AllowPOUpdate | String (1) | y/n or 1/0 | N |
AllowASNUpdate | String (1) | y/n or 1/0 | N |
AllowManUpdate | String (1) | y/n or 1/0 | N |
BlanketPO | String (1) | y/n or 1/0 | N |
LocationNo | String (10) | Supplier number | N |
LocationName1 | String (60) | N | |
BlindReceive | String (1) | y/n or 1/0 | N |
MixedItemPallet | String (1) | y/n or 1/0 | N |
CombinePallet | String (1) | y/n or 1/0 | N |
AllowOverReceive | String (1) | y/n or 1/0 | N |
CustomerNo | String (30) | Y | |
SKUNo | String (30) | Y | |
QTY | Integer | Y | |
ItemAtt1-5 | String (40) | N | |
ItemAttValue1-3 | Numeric (10,3) | N |
Additional Notes:
- All fields should be text fields.
- The file name must start with “PO_” and end with “.XLSX” e.g. PO_20202209.xlsx.
- The first occurrence of a PONo will create the header and requires all the required fields. Any other occurrences of the PONo only requires the PONo, CustomerNo, SKUNo and QTY.
- If a field is not required, the header can be removed from the file
Order Instruction
This interface is used to inform AdOr5 of a delivery instruction to a specified customer. Orders can be updated up until the time that allocation has occurred – thereafter no updates will be accepted. Order cancellations are handled outside of interfacing.
Field | Type | Notes | Req |
---|---|---|---|
OrderNo | String (30) | Y | |
ClientNo | String (30) | Y | |
CustomerNo | String (30) | Y | |
DestNo | String (20) | Y | |
DestName | String (60) | N | |
DestAddress1 | String (70) | N | |
DestAddress2 | String (40) | N | |
DestCity | String (30) | N | |
DestTownCode | String (10) | N | |
DestPostalCode | String (20) | N | |
DestContact | String (30) | N | |
DestRef1 | String (30) | N | |
DestTelephone | String (30) | N | |
SKUNo | String (30) | Y | |
OrderedQty | Integer | Y | |
VASText | String (2048) | N | |
ServiceLevelCode | String (10) | N | |
OrderType | String (10) | If the order type does not exist, a new order type will be created | Y |
OrderTypeDesc | String (30) | Used when creating a new order type. Will default to field OrderType if empty | N |
Ref1 | String (30) | N | |
Ref2 | String (30) | N | |
DueDate | Date Time | N | |
ShipFrom | Date Time | N | |
ItemAtt1-5 | String (40) | N | |
ItemAttValue1-3 | Numeric (10,3) | N |
Additional Notes:
- All fields should be text fields.
- The file name must start with “ORD_” and end with “.XLSX” e.g. ORD_20202209.xlsx.
- If a field is not required, the header can be removed from the file